| |||||||||||||
| Memory | 16 MB Built-in | ||||||||||||
| Memory Card Slot | Yes. (256 MB included) | ||||||||||||
| Bluetooth | Yes, v2.0 | ||||||||||||
| USB | Yes | ||||||||||||
| Infrared | No | ||||||||||||
| Weight | 95 gm | ||||||||||||
| Status | Available | ||||||||||||
| Display | 240*320 | ||||||||||||
| Talk Time | 10 Hour | ||||||||||||
| Stand By | 400 Hour | ||||||||||||
| Browser | WAP 2.0/xHTML, HTML(NetFront) | ||||||||||||
| Java | Yes | ||||||||||||
| Other Features | 3G: Yes, 384 Kbps |
Categories:
K770,
Sony Ericsson