| |||||||||||||
| Memory | 256 MB Built-in( 512 MB ROM) | ||||||||||||
| Memory Card Slot | Yes | ||||||||||||
| Bluetooth | Yes, v2.0 | ||||||||||||
| USB | Yes | ||||||||||||
| Infrared | No | ||||||||||||
| Weight | 145 gm | ||||||||||||
| Status | Available | ||||||||||||
| Display | 800*480 | ||||||||||||
| Talk Time | 10 Hour | ||||||||||||
| Stand By | 833 Hour | ||||||||||||
| Browser | WAP 2.0/HTML (IE) | ||||||||||||
| Java | Yes | ||||||||||||
| Other Features | GPS: Yes, with A-GPS support || Others: MMS, Email, Push email, IM |
| |||||||||||||
| Memory | 40 MB Built-in | ||||||||||||
| Memory Card Slot | Expandable Up to 4GB | ||||||||||||
| Bluetooth | Yes, v2.0 | ||||||||||||
| USB | Yes, v2.0 | ||||||||||||
| Infrared | No | ||||||||||||
| Weight | 86 gm | ||||||||||||
| Status | Available | ||||||||||||
| Display | 240*320 | ||||||||||||
| Talk Time | 9 Hour | ||||||||||||
| Stand By | 400 Hour | ||||||||||||
| Browser | WAP 2.0/xHTML, HTML(NetFront 3.3) | ||||||||||||
| Java | Yes | ||||||||||||
| Other Features | EMS, MMS, Email, Instant Messaging,Videocall camera |
| |||||||||||||
| Memory | 14 MB Built-in | ||||||||||||
| Memory Card Slot | Expandable Up to 4GB( 512 MB card included) | ||||||||||||
| Bluetooth | Yes, v2.0 | ||||||||||||
| USB | Yes | ||||||||||||
| Infrared | No | ||||||||||||
| Weight | 80 gm | ||||||||||||
| Status | Available | ||||||||||||
| Display | 176*220 | ||||||||||||
| Talk Time | 7 Hour | ||||||||||||
| Stand By | 15 Hour | ||||||||||||
| Browser | WAP 2.0/xHTML, HTML (NetFront) | ||||||||||||
| Java | Yes | ||||||||||||
| Other Features | EMS, MMS, Email, Instant Messaging,Wallpapers, Screensavers |
| |||||||||||||
| Memory | 27 MB Built-in | ||||||||||||
| Memory Card Slot | Expandable Up to 2GB | ||||||||||||
| Bluetooth | No | ||||||||||||
| USB | Yes | ||||||||||||
| Infrared | Yes | ||||||||||||
| Weight | 85 gm | ||||||||||||
| Status | Available | ||||||||||||
| Display | 128*160 | ||||||||||||
| Talk Time | 7 Hour | ||||||||||||
| Stand By | 300 Hour | ||||||||||||
| Browser | WAP 2.0/xHTML, HTML(NetFront) | ||||||||||||
| Java | Yes | ||||||||||||
| Other Features | MMS, Email, Instant Messaging |
| |||||||||||||
| Memory | 25 MB Built-in | ||||||||||||
| Memory Card Slot | Expandable Up to 8GB( 512 MB card included) | ||||||||||||
| Bluetooth | Yes, v2.0 | ||||||||||||
| USB | Yes | ||||||||||||
| Infrared | No | ||||||||||||
| Weight | 78 gm | ||||||||||||
| Status | Available | ||||||||||||
| Display | 240*320 | ||||||||||||
| Talk Time | 9.5 Hour | ||||||||||||
| Stand By | 370 Hour | ||||||||||||
| Browser | WAP 2.0/HTML(NetFront) | ||||||||||||
| Java | Yes | ||||||||||||
| Other Features | 3G: HSDPA, 3.6 Mbps || Others: Videocalling, geo-tagging (cell-ID) |
| |||||||||||||
| Memory | 15 MB Built-in | ||||||||||||
| Memory Card Slot | Expandable Up to 8GB | ||||||||||||
| Bluetooth | Yes, v2.0 with A2DP | ||||||||||||
| USB | Yes | ||||||||||||
| Infrared | No | ||||||||||||
| Weight | 80.1 gm | ||||||||||||
| Status | Available | ||||||||||||
| Display | 176*220 pixels, 2.0 inches TFT | ||||||||||||
| Talk Time | 8 Hours | ||||||||||||
| Stand By | 400 Hours | ||||||||||||
| Browser | WAP 2.0/xHTML | ||||||||||||
| Java | Yes | ||||||||||||
| Other Features | SMS, MMS, Email,Wallpapers, screensavers,Downloadable polyphonic, MP3, AAC ringtones, composer |

